Väliaikaiset tuonnit
Voimassaolevat väliaikaiset tuontisertifikaatit 12.1.2026
| Hevonen | Rekisterinumero | Alkuperämaa | Päättymispäivä | |
|---|---|---|---|---|
| 1 | Affair Amok* | S-14-3171 | SE | 12.06.2026 |
| 2 | Al's Starlicious* | S-18-1535 | SE | 19.04.2026 |
| 3 | Alice E.* | S-18-1066 | SE | 17.04.2026 |
| 4 | Alvena Unn Di* | S-11-3475 | SE | 30.09.2026 |
| 5 | Ante La Roque* | S-19-1232 | SE | 25.05.2026 |
| 6 | Appesnabb* | S-18-0132 | SE | 26.01.2026 |
| 7 | Arctic Helen* | 246001L00121108 | SE | 30.09.2026 |
| 8 | Ari Potter* | NK-17-0001 | SE | 13.07.2026 |
| 9 | Ask Viktor* | NK-18-0483 | NO | 04.03.2026 |
| 10 | Atlas Kronos* | S-16-2884 | SE | 11.07.2026 |
| 11 | B.G.Emma* | S-17-3718 | SE | 16.06.2026 |
| 12 | B.W.Prinsen* | S-15-0376 | SE | 09.02.2026 |
| 13 | B.W.Raz* | S-19-0311 | SE | 11.02.2026 |
| 14 | Backwood Blueberry* | S-18-1632 | SE | 30.09.2026 |
| 15 | Backwood's Boogie* | S-18-1517 | SE | 19.07.2026 |
| 16 | Backwood's Camilla* | S-19-3081 | SE | 21.07.2026 |
| 17 | Backwood's D.J.* | S-20-2422 | SE | 02.07.2026 |
| 18 | Backwood's Daniela* | S-20-2420 | SE | 04.04.2026 |
| 19 | Banzai Merci* | S-13-1717 | SE | 17.06.2026 |
| 20 | Barconny* | S-19-3634 | SE | 25.04.2026 |
| 21 | Barley Buzzed A.J.* | S-21-3496 | SE | 25.01.2026 |
| 22 | Beartic* | S-22-2906 | SE | 25.05.2026 |
| 23 | Bee Frank Frö* | S-19-1838 | SE | 23.06.2026 |
| 24 | Bim's Joie de Vie* | S-23-2095 | SE | 26.06.2026 |
| 25 | Blinding Lights* | S-22-1587 | SE | 29.05.2026 |
| 26 | Bonnie H.B.* | S-20-2528 | SE | 16.04.2026 |
| 27 | Bonus Diamant* | S-16-0389 | SE | 04.02.2026 |
| 28 | Bottnas Nobel* | S-23-3081 | SE | 25.04.2026 |
| 29 | Bourbon Blush* | S-23-1233 | SE | 25.05.2026 |
| 30 | Boysan Garde* | S-22-3279 | SE | 15.04.2026 |
| 31 | Bring Me Bajern* | S-16-2577 | SE | 01.03.2026 |
| 32 | Businka* | S-21-3550 | SE | 02.07.2026 |
| 33 | Call Me Keeper* | S-10-1345 | SE | 14.09.2026 |
| 34 | Camaro Hall* | S-21-2076 | SE | 22.02.2026 |
| 35 | Carmela Frontline* | S-17-1865 | SE | 25.04.2026 |
| 36 | Cash in Gold* | S-23-2701 | SE | 01.06.2026 |
| 37 | Cherry Chapstick* | 246001L00091179 | SE | 30.09.2026 |
| 38 | Chrissies Symphony* | S-17-2888 | SE | 15.04.2026 |
| 39 | Cobbys Yeaah* | S-16-1386 | SE | 22.06.2026 |
| 40 | Cocciuto A.J.* | S-23-1947 | SE | 04.03.2026 |
| 41 | Conrads Madeleine* | S-21-2308 | SE | 05.06.2026 |
| 42 | Coppercoin* | S-21-1367 | SE | 27.01.2026 |
| 43 | Couture* | S-10-2450 | SE | 30.09.2026 |
| 44 | Dallas As* | D-142280 | SE | 30.09.2026 |
| 45 | Dandelion* | S-18-1125 | SE | 30.09.2026 |
| 46 | Darling Laser* | DK-0R0214 | SE | 30.09.2026 |
| 47 | Delilas Magi* | S-15-2294 | SE | 28.02.2026 |
| 48 | Denarius 4 | 276404980003414 | EE | Toistaiseksi |
| 49 | Derby Broline* | S-21-1822 | SE | 22.02.2026 |
| 50 | Dexter H.T.V.* | S-22-1766 | SE | 14.03.2026 |
| 51 | Dexter Ors* | IT-BD0345 | SE | 19.02.2026 |
| 52 | Diamond Flight* | S-18-3793 | SE | 07.06.2026 |
| 53 | Disco Inferno* | S-18-3474 | SE | 16.03.2026 |
| 54 | Don't Play Django* | S-19-2684 | SE | 31.05.2026 |
| 55 | Dream Combo* | S-20-3415 | SE | 03.02.2026 |
| 56 | Duplantis Broline* | S-21-2591 | SE | 09.05.2026 |
| 57 | East Ward* | S-19-1007 | SE | 04.07.2026 |
| 58 | Ecstasy* | IT-BE0120 | SE | 22.01.2026 |
| 59 | Edmundo* | S-22-2528 | SE | 22.06.2026 |
| 60 | Enigma Sisu* | S-14-1064 | SE | 30.09.2026 |
| 61 | Enough Laugh* | 246001L00111368 | SE | 30.09.2026 |
| 62 | Epic Combo* | S-21-3287 | SE | 17.04.2026 |
| 63 | Erga Sjefen* | N-15-0277 | NO | 12.02.2026 |
| 64 | Eskils Joker* | S-17-0171 | SE | 11.03.2026 |
| 65 | Explosive Caviar* | S-21-2223 | SE | 31.01.2026 |
| 66 | Fair Dream Bi* | IT-BF0321 | SE | 19.06.2026 |
| 67 | Fakir Love* | S-18-3704 | SE | 05.03.2026 |
| 68 | Falcon Crest* | S-20-1730 | SE | 02.04.2026 |
| 69 | Fevaron Boko* | S-12-1767 | SE | 30.09.2026 |
| 70 | First Heartbeat* | S-15-3408 | SE | 30.09.2026 |
| 71 | Fraizer* | S-18-2667 | SE | 24.05.2026 |
| 72 | Free for Fever* | F-231310C | SE | 06.04.2026 |
| 73 | Gaba* | S-23-2298 | SE | 13.06.2026 |
| 74 | General Norrgård* | S-18-3703 | SE | 12.05.2026 |
| 75 | Ghost of Space* | S-05-4534 | SE | 30.09.2026 |
| 76 | Gigolo Sisu* | S-16-1575 | SE | 11.03.2026 |
| 77 | Girl on Fire* | S-16-2627 | SE | 18.06.2026 |
| 78 | Giulietta Zet* | S-19-2562 | SE | 06.04.2026 |
| 79 | Global Education* | S-20-2759 | SE | 15.03.2026 |
| 80 | Global Embassy* | S-20-3154 | SE | 09.06.2026 |
| 81 | Go Sweden* | S-19-3137 | SE | 31.03.2026 |
| 82 | Golden Icon* | 246001L00142211 | SE | 30.09.2026 |
| 83 | Gott Klirr* | S-15-0267 | SE | 13.07.2026 |
| 84 | Gourmet Brodde* | S-19-1781 | SE | 26.05.2026 |
| 85 | Grisleprinsen G.L.* | NK-16-0481 | SE | 30.06.2026 |
| 86 | Gunvald Tartar* | S-19-3559 | SE | 22.03.2026 |
| 87 | Gwen Brodda* | S-23-2007 | SE | 20.03.2026 |
| 88 | Happy Or Not* | F-17478059J | FR | 31.12.2027 |
| 89 | Havglimt* | NK-16-0567 | NO | 29.03.2026 |
| 90 | Hekla* | DK-0V0165 | SE | 26.05.2026 |
| 91 | Henessi Love* | S-21-2891 | SE | 17.07.2026 |
| 92 | Herkules L.A.* | S-19-1860 | SE | 10.07.2026 |
| 93 | Hermes Boko* | S-14-1512 | SE | 30.09.2026 |
| 94 | High Speed Dirt* | S-21-3738 | SE | 03.04.2026 |
| 95 | Himalaya Quick* | F-17470923Q | FR | 31.12.2027 |
| 96 | Hippogriff* | S-21-1603 | SE | 25.03.2026 |
| 97 | Hoho Haha Sisu* | S-17-1775 | SE | 12.05.2026 |
| 98 | Hot and Sweet* | S-20-2927 | SE | 04.03.2026 |
| 99 | Hugo Journey* | S-17-3505 | SE | 22.04.2026 |
| 100 | Hövdingen* | NK-20-0159 | SE | 15.04.2026 |
| 101 | I Am a Queen* | S-19-3113 | SE | 03.05.2026 |
| 102 | I Love You Sisu* | S-18-1884 | SE | 20.02.2026 |
| 103 | Ice Cold Beer* | S-20-1328 | SE | 07.04.2026 |
| 104 | Infinity of Joy* | S-20-1653 | SE | 05.05.2026 |
| 105 | Isola L C* | DK-0X0294 | DK | 22.06.2026 |
| 106 | Italiano Boko* | S-15-1246 | SE | 13.07.2026 |
| 107 | Ivarsfenomen* | S-17-0065 | SE | 18.07.2026 |
| 108 | Janis Joplin Boko* | S-16-2721 | SE | 30.09.2026 |
| 109 | Janis Joplin Sisu* | S-19-2933 | SE | 30.09.2026 |
| 110 | Jarel Boko* | S-19-2599 | SE | 27.04.2026 |
| 111 | Jax Journey* | S-19-2031 | SE | 25.05.2026 |
| 112 | Jazzå* | S-19-0108 | SE | 03.03.2026 |
| 113 | Jeppas Nemi* | S-10-2725 | SE | 30.09.2026 |
| 114 | Jeppas Unplugged* | S-17-2319 | SE | 22.01.2026 |
| 115 | Jeppas Uppercut* | S-17-1408 | SE | 17.02.2026 |
| 116 | Jeppas Watson* | S-19-1943 | SE | 16.03.2026 |
| 117 | Jeppas Wilma* | S-19-1944 | SE | 30.09.2026 |
| 118 | Jerome di Quattro* | S-16-2477 | SE | 20.05.2026 |
| 119 | Joke of Java* | S-18-1701 | SE | 09.06.2026 |
| 120 | Jolie Sisu* | S-19-1459 | SE | 07.05.2026 |
| 121 | Jollywood* | S-19-2643 | SE | 11.06.2026 |
| 122 | Jörgenspopcorn* | S-18-2930 | SE | 02.03.2026 |
| 123 | Kaiser Wibb* | S-19-1653 | SE | 15.02.2026 |
| 124 | Kall Tekno* | S-18-0144 | SE | 11.06.2026 |
| 125 | Kavaleren* | NK-17-0213 | NO | 20.03.2026 |
| 126 | Ken's Walner* | US-9T830 | SE | 28.03.2026 |
| 127 | Kendall Sisu* | S-20-1741 | SE | 09.05.2026 |
| 128 | Killer Journey* | S-20-3414 | SE | 05.06.2026 |
| 129 | Kiss Cam Poof* | S-21-3557 | SE | 06.04.2026 |
| 130 | Knight Journey* | S-20-2072 | SE | 25.05.2026 |
| 131 | L.S.Gunvald* | S-22-0362 | SE | 01.07.2026 |
| 132 | Lady Domina* | S-19-1799 | SE | 22.04.2026 |
| 133 | Lagos* | S-24-2741 | SE | 02.06.2026 |
| 134 | Lerin* | S-22-0055 | SE | 17.04.2026 |
| 135 | Liaprinsen* | S-17-0126 | SE | 31.03.2026 |
| 136 | Lill Hans* | S-17-0362 | SE | 07.03.2026 |
| 137 | Lilla Ludde* | S-21-1781 | SE | 27.06.2026 |
| 138 | Lille Gubben* | S-19-0102 | SE | 01.02.2026 |
| 139 | Linnjerka* | N-18-0428 | NO | 15.02.2026 |
| 140 | Loke is Lovely* | S-18-2366 | SE | 05.06.2026 |
| 141 | Lord of Tooma* | S-15-1229 | SE | 23.01.2026 |
| 142 | Love Me Bo* | DE-142189 | SE | 30.09.2026 |
| 143 | Lucky Point* | NO-17-5355 | SE | 06.03.2026 |
| 144 | Lukanos* | S-19-2260 | SE | 16.03.2026 |
| 145 | Läckra Lennart* | S-14-0063 | SE | 28.03.2026 |
| 146 | Läckra Lukas* | S-19-0397 | SE | 02.03.2026 |
| 147 | M.A.S.Brodda* | S-21-1937 | SE | 07.05.2026 |
| 148 | M.P.Stella* | S-18-0027 | SE | 04.05.2026 |
| 149 | M.T.Special Girl* | S-19-3294 | SE | 29.03.2026 |
| 150 | M.T.Untouchable* | S-21-3649 | SE | 26.05.2026 |
| 151 | Macarena Sisu* | S-22-1729 | SE | 21.04.2026 |
| 152 | Maffiaboss R.F.* | S-21-0057 | NO | 28.04.2026 |
| 153 | Magic Muscle* | S-23-3128 | SE | 01.06.2026 |
| 154 | Make a Wish H.C.* | S-16-2114 | SE | 18.04.2026 |
| 155 | Manchego A.J.* | S-20-3346 | SE | 28.02.2026 |
| 156 | Mandis Express* | S-20-1501 | SE | 22.06.2026 |
| 157 | Marley Wania* | S-22-3282 | SE | 14.04.2026 |
| 158 | Maus* | S-16-3095 | SE | 27.03.2026 |
| 159 | Mellby Image* | S-17-3093 | SE | 04.03.2026 |
| 160 | Mermaid Journey* | FR-156596S | SE | 25.05.2026 |
| 161 | Micke Palema* | S-20-2883 | SE | 27.05.2026 |
| 162 | Midsummer Sun* | S-19-3641 | SE | 16.04.2026 |
| 163 | Mill Flash* | S-20-2471 | SE | 14.07.2026 |
| 164 | Modd Fendt* | S-20-0128 | SE | 05.05.2026 |
| 165 | Monster Mile Sisu* | S-22-2710 | SE | 17.03.2026 |
| 166 | Montefilia* | S-22-1205 | SE | 25.06.2026 |
| 167 | Moonlight Journey* | S-22-3352 | SE | 25.05.2026 |
| 168 | Mr Golden Quick* | S-13-3093 | SE | 21.02.2026 |
| 169 | Mr Kingsman* | S-22-2960 | SE | 04.03.2026 |
| 170 | Muska* | S-18-3697 | SE | 24.03.2026 |
| 171 | Navy Journey* | S-23-3123 | SE | 25.05.2026 |
| 172 | Nevada Journey* | US-8Z935 | SE | 25.05.2026 |
| 173 | Nisses Syster* | S-20-2564 | SE | 18.06.2026 |
| 174 | No Limit Charisma* | S-21-3322 | SE | 02.02.2026 |
| 175 | Nocturne Zon* | S-18-1512 | SE | 21.05.2026 |
| 176 | Nordetia* | S-19-1390 | SE | 05.05.2026 |
| 177 | Obliquum* | S-20-1692 | SE | 13.07.2026 |
| 178 | Oh What a Knight* | S-21-3597 | SE | 09.04.2026 |
| 179 | Old Fashioned* | S-22-3594 | SE | 26.02.2026 |
| 180 | Olivia Dana* | S-21-1676 | SE | 28.04.2026 |
| 181 | On Track Grace* | S-22-3795 | SE | 09.03.2026 |
| 182 | Oskar Run* | S-17-2889 | SE | 17.07.2026 |
| 183 | Penniesfromheaven* | S-21-1864 | SE | 22.05.2026 |
| 184 | Peppe Roc* | S-15-1356 | SE | 09.05.2026 |
| 185 | Pereyra L.A.* | S-19-3316 | SE | 19.07.2026 |
| 186 | Phoebe Boko* | S-22-1314 | SE | 08.06.2026 |
| 187 | Pinball Wizard* | S-21-3566 | SE | 29.05.2026 |
| 188 | Pommery* | S-20-2509 | SE | 07.07.2026 |
| 189 | Prins C.K.* | NK-14-0517 | SE | 22.06.2026 |
| 190 | Prinsen af Sola* | NK-19-0411 | NO | 01.04.2026 |
| 191 | Propulsion* | US-7J5599 | SE | 05.02.2026 |
| 192 | Pårs Samuraj* | S-14-0212 | SE | 06.03.2026 |
| 193 | Quadriofoglio* | S-20-3211 | SE | 03.07.2026 |
| 194 | Queen Aloha* | S-21-2083 | SE | 15.06.2026 |
| 195 | Queen Evo* | S-19-3716 | SE | 07.03.2026 |
| 196 | Qui Don Jinn* | S-22-2395 | SE | 05.02.2026 |
| 197 | Qvintette* | S-09-2071 | SE | 30.09.2026 |
| 198 | Random Destiny* | US-0EM544 | SE | 30.09.2026 |
| 199 | Ratu Royale* | 246001L00131008 | SE | 30.09.2026 |
| 200 | Readly Håleryd* | S-21-2967 | SE | 22.04.2026 |
| 201 | Reginna Tooma* | S-21-2263 | SE | 02.04.2026 |
| 202 | Reime Blesen* | NK-18-0551 | NO | 22.04.2026 |
| 203 | Remarkable Feet* | US-2N7543 | SE | 27.03.2026 |
| 204 | Rhapsody Tooma* | S-21-2731 | SE | 11.05.2026 |
| 205 | Röyns Kristine* | NK-15-0286 | SE | 22.03.2026 |
| 206 | Salte Tore* | NK-18-0627 | SE | 18.03.2026 |
| 207 | Saonoi* | S-17-3241 | SE | 18.02.2026 |
| 208 | Sara K.M.E.* | S-17-2283 | SE | 03.02.2026 |
| 209 | Satine Rose* | S-19-1793 | SE | 01.04.2026 |
| 210 | She's in Front* | S-22-2773 | SE | 22.02.2026 |
| 211 | Sibelius* | S-17-0057 | SE | 11.04.2026 |
| 212 | Sincerely Face* | S-14-1736 | SE | 30.09.2026 |
| 213 | Sirene d'Inverne* | S-20-2275 | SE | 11.07.2026 |
| 214 | Sirius Star* | S-21-2275 | SE | 27.04.2026 |
| 215 | Sjö Jenta* | NK-19-0328 | SE | 12.03.2026 |
| 216 | Sjöskogs Milan* | S-21-3175 | SE | 04.07.2026 |
| 217 | Smedheim Braut* | NK-18-0099 | NO | 30.04.2026 |
| 218 | So Far Away Ås* | S-18-2356 | SE | 23.01.2026 |
| 219 | Sol Storm* | S-17-0357 | SE | 28.04.2026 |
| 220 | Solar Wind* | S-17-3651 | SE | 30.09.2026 |
| 221 | Space Raja* | S-21-3599 | SE | 15.01.2026 |
| 222 | Sparkling Elegance* | S-20-2078 | SE | 28.02.2026 |
| 223 | Sparkling for Who* | S-22-1870 | SE | 28.02.2026 |
| 224 | Spyder Wania* | S-21-3511 | SE | 20.05.2026 |
| 225 | Staro Java* | S-12-1469 | SE | 30.09.2026 |
| 226 | Staro on the Rocks* | S-17-1637 | SE | 07.06.2026 |
| 227 | Stina Laday* | S-19-3337 | SE | 05.03.2026 |
| 228 | Sundbo Galax* | S-21-0370 | SE | 07.03.2026 |
| 229 | Sundbo Snabb* | S-22-0287 | SE | 17.07.2026 |
| 230 | Sundbo Vass* | S-19-0065 | SE | 27.02.2026 |
| 231 | Sunndi* | S-20-3392 | SE | 16.03.2026 |
| 232 | Super Organic* | S-16-3030 | SE | 11.05.2026 |
| 233 | Sweden Sober* | S-17-3012 | SE | 27.01.2026 |
| 234 | Tahiti Journey* | S-14-3122 | SE | 30.09.2026 |
| 235 | Tangen Birk* | N-19-0185 | NO | 24.01.2026 |
| 236 | Tangen Ove* | NK-18-0377 | SE | 15.03.2026 |
| 237 | Tangen Svenn* | NK-17-0183 | SE | 09.06.2026 |
| 238 | Tangen Töff* | NK-15-0153 | SE | 03.02.2026 |
| 239 | Teddy Jenta Stöen* | NK-17-0554 | SE | 14.01.2026 |
| 240 | Tekno Grand* | S-21-0051 | SE | 02.06.2026 |
| 241 | Tekno Titan C.H.* | S-22-0352 | SE | 01.07.2026 |
| 242 | Tempete de Gravier* | S-22-2909 | SE | 01.07.2026 |
| 243 | Thanos* | S-18-3684 | SE | 07.02.2026 |
| 244 | Thor Barosso* | S-21-1392 | SE | 22.04.2026 |
| 245 | Thrust Control* | US-6N2438 | SE | 16.06.2026 |
| 246 | Tiger Hill* | S-20-3017 | SE | 04.05.2026 |
| 247 | Tinder Lars* | NK-16-0435 | SE | 12.05.2026 |
| 248 | To Happen* | S-20-3521 | SE | 04.04.2026 |
| 249 | Top Score* | S-20-3597 | SE | 05.07.2026 |
| 250 | Topi Sisu* | S-19-2490 | SE | 18.03.2026 |
| 251 | Traders* | I-AT0418 | SE | 06.02.2026 |
| 252 | Tropic Thunder* | S-20-2484 | SE | 05.02.2026 |
| 253 | Trö Kasper* | NK-18-0175 | SE | 29.04.2026 |
| 254 | Trö Sirius* | NK-19-0177 | SE | 06.05.2026 |
| 255 | Twilight Angel* | S-16-3377 | SE | 28.03.2026 |
| 256 | Tåga Prinsen* | S-14-0116 | NO | 05.02.2026 |
| 257 | Tåga Thea* | S-16-0333 | SE | 30.09.2026 |
| 258 | Ullabella* | S-21-0142 | SE | 25.02.2026 |
| 259 | Uncle Lasse* | US-6K6952 | SE | 24.02.2026 |
| 260 | Unreturned Love* | S-13-1019 | SE | 30.09.2026 |
| 261 | Upcoming Surprise* | S-20-1973 | SE | 09.04.2026 |
| 262 | Urban Africa* | S-19-2851 | SE | 16.04.2026 |
| 263 | Useful Hornline* | S-03-1817 | SE | 30.09.2026 |
| 264 | Uuma | 233002800031808 | EE | Toistaiseksi |
| 265 | Valle Saga* | N-16-0196 | NO | 01.02.2026 |
| 266 | Valnes Phenix* | S-21-2642 | SE | 22.01.2026 |
| 267 | Vara Palema* | S-19-1722 | SE | 15.03.2026 |
| 268 | Vegas Wania* | S-20-3641 | SE | 17.06.2026 |
| 269 | Venome* | 246001L00211853 | SE | 09.06.2026 |
| 270 | Vera Wadd* | S-21-3193 | SE | 03.06.2026 |
| 271 | Verdals Torden* | NK-13-0439 | SE | 01.02.2026 |
| 272 | Vertigo Dominant* | NK-14-0435 | NO | 17.03.2026 |
| 273 | Vicomte d'Inverne* | S-14-3165 | SE | 12.06.2026 |
| 274 | Victor Southwind* | S-20-1092 | SE | 07.02.2026 |
| 275 | Vikens Ultra* | S-17-3315 | SE | 09.02.2026 |
| 276 | Viking Grace* | C-9NM669 | SE | 30.09.2026 |
| 277 | Viking Wania* | S-23-3386 | SE | 14.04.2026 |
| 278 | Vinci Power* | S-14-1366 | SE | 06.03.2026 |
| 279 | Vito* | S-23-2288 | SE | 09.04.2026 |
| 280 | Vännfors Grynet* | S-16-0264 | SE | 27.02.2026 |
| 281 | Västerbo Outlander* | S-22-2173 | SE | 02.06.2026 |
| 282 | Who's That Girl* | S-21-1606 | SE | 19.07.2026 |
| 283 | Williolli* | S-19-0396 | SE | 02.03.2026 |
| 284 | Winona* | S-21-1172 | SE | 25.05.2026 |
| 285 | Wolt* | NK-17-0561 | NO | 03.04.2026 |
| 286 | Yohan Hills* | S-19-2745 | SE | 05.07.2026 |
| 287 | Önas Queen* | S-18-1329 | SE | 08.04.2026 |
